weekend tally
Quote:
Final Peaceful Tally: 13 killed, 73 wounded
Quote:
Friday 8/6
12:40p 2300 W Washington, Near West Side, M/23
12:45p 200 N Karlov, Garfield Park, M/?
4:55p 6900 S Vernon, Grand Crossing, M/27
4:55p 6900 S Vernon, Grand Crossing, M/?
5:40p 7100 S Stewart, Englewood, M/22
5:40p 7100 S Stewart, Englewood, M/30
5:40p 4100 W Adams, Garfield Park, M/27
5:40p 4100 W Adams, Garfield Park, M/30
6:50p Dan Ryan @ 33rd, Armour Square, M/?
6:50p Dan Ryan @ 33rd, Armour Square, M/?
7:15p 4000 W Washington, Garfield Park, F/4
7:15p 4000 W Washington, Garfield Park, M/19
7:35p 2500 N Cicero, Belmont Cragin, F/33
9:05p 3400 W Division, Humboldt Park, M/38
10:00p 1700 E 67th, South Shore, M/31
10:50p 10500 S Yates, South Deering, M/21
11:25p 5400 W Augusta, Austin, M/26
11:30p 3800 W Harrison, Garfield Park, M/20
11:40p 3000 W Lawrence, Albany Park, M/12
11:40p 3000 W Lawrence, Albany Park, M/14
Saturday 8/7
12:50a 200 W 105th, Roseland, F/21
12:50a 200 W 105th, Roseland, F/23
12:50a 200 W 105th, Roseland, F/24
2:35a 1000 W 14th, Near West Side, M/20
2:35a 13000 S Evans, Riverdale, M/38
2:35a 13000 S Evans, Riverdale, M/39
3:40a 11500 S Eggleston, West Pullman, F/27
3:40a 11500 S Eggleston, West Pullman, M/33
3:40a 11500 S Eggleston, West Pullman, M/38
8:25a 3400 W Chicago, Humboldt Park, F/49
9:05a 800 N Richmond, West Town, M/40
7:10p 200 S Maplewood, Near West Side, M/20
7:10p 200 S Maplewood, Near West Side, M/23
7:10p 200 S Maplewood, Near West Side, M/27
7:10p 200 S Maplewood, Near West Side, M/28
8:00p 7900 S Drexel, Chatham, M/22
8:05p 500 S Kostner, Garfield Park, M/27
9:10p 6300 S Bell, Chicago Lawn, F/29 (PO Shot)
9:10p 6300 S Bell, Chicago Lawn, M/? (PO Shot)
9:20p 4800 W Armitage, Belmont Cragin, M/28
11:15p 2200 S Trumbull, Little Village, F/24
11:30p 800 N Homan, Humboldt Park, M/39
11:59p 3300 W 25th, Little Village, M/16
11:59p 3300 W 25th, Little Village, M/25
Sunday 8/8
12:25a 11400 S Throop, Morgan Park, M/24
12:25a 11400 S Throop, Morgan Park, F/24
12:25a 11400 S Throop, Morgan Park, M/39
12:30a 9500 Avenue M, East Side, M/25
12:50a 8300 S Halsted, Auburn Gresham, M/21
12:50a 8300 S Halsted, Auburn Gresham, M/40
12:50a 8300 S Halsted, Auburn Gresham, M/42
12:50a 8300 S Halsted, Auburn Gresham, M/?
12:50a 8300 S Halsted, Auburn Gresham, M/?
1:00a 3000 W 38th, Brighton Park, M/47
1:10a 1200 S Lawndale, North Lawndale, M/19
1:10a 1200 S Lawndale, North Lawndale, F/32
1:10a 1200 S Lawndale, North Lawndale, M/35
1:45a 2000 W Howard, West Ridge, M/27
1:55a 2200 S Michigan, Near South Side, M/24
2:00a 100 S Francisco, Garfield Park, M/19
2:05a 1800 W 87th, Auburn Gresham, M/37
2:05a 1800 W 87th, Auburn Gresham, M/24
2:05a 1800 W 87th, Auburn Gresham, M/23
2:05a 1800 W 87th, Auburn Gresham, F/37
2:05a 1800 W 87th, Auburn Gresham, M/38
2:05a 1800 W 87th, Auburn Gresham, M/33
2:05a 1800 W 87th, Auburn Gresham, M/56
2:15a 10000 S State, Roseland, M/24
3:25a 600 W Scott, Near North Side, M/23
3:25a 600 W Scott, Near North Side, M/36
4:50a 11300 S Prairie, Roseland, M/17
11:40a 5400 W Augusta, Austin, M/30
11:40a 5400 W Augusta, Austin, M/62
2:00p 7200 S Cornell, South Shore, M/21
3:00p 700 N Michigan, Near North Side, M/63 (selfie)
4:45p 3900 W Fillmore, North Lawndale, M/29
5:10p 4300 W 15th, North Lawndale, M/18
5:10p 4300 W 15th, North Lawndale, M/27
7:15p 6500 S Ellis, Woodlawn, M/19
7:20p 5096 W Van Buren, Austin, M/65 (selfie)
8:05p 7100 S Western, Chicago Lawn, M/32
9:15p 4000 W Chicago, Humboldt Park, F/39 (selfie)
11:30p 1800 N Monitor, Austin, M/38
11:40p 5600 S Calumet, Washington Park, M/22
No Accountability Monday
12:00a 7200 S Ellis, Grand Crossing, M/36
4:30a 10100 S Yale, Roseland, M/24
That area around St Sabania/Leo looking bad. Where is the good Fr Phlegher at when he is needed?